High-yield ETFs ranked by trailing distribution yield. Use the table as a starting shortlist, then follow a ticker through to its detail page to see holdings, fees, and dividend history.
Last reviewed on April 24, 2026
| Ticker | Name | Yield | Expense Ratio | AUM |
|---|---|---|---|---|
| JEPQ | JPMorgan Nasdaq Equity Premium Income ETF | 10.33% | 0.35% | $33.0B |
| JEPI | JPMorgan Equity Premium Income ETF | 8.36% | 0.35% | $40.4B |
| DIVO | Amplify CWP Enhanced Dividend Income ETF | 5.25% | 0.55% | $2.8B |
| PEY | Invesco High Yield Equity Dividend Achievers ETF | 4.82% | 0.54% | $3.2B |
| SPYD | SPDR Portfolio S&P 500 High Dividend ETF | 4.50% | 0.07% | $7.3B |
| RWR | SPDR Dow Jones REIT ETF | 3.90% | 0.25% | $1.7B |
| SCHD | Schwab U.S. Dividend Equity ETF | 3.89% | 0.06% | $71.0B |
| USRT | iShares Core U.S. REIT ETF | 3.85% | 0.08% | $3.3B |
| DVY | iShares Select Dividend ETF | 3.79% | 0.38% | $19.8B |
| VNQ | Vanguard Real Estate ETF | 3.75% | 0.13% | $33.7B |
Yields are trailing / distribution yields from recent fact sheets. They change with distributions and price; confirm current values before acting.
Not all "high yield" is built the same. Reading the table above as a ranked list will mislead anyone who doesn't know what drives each payout. Broadly, the funds here earn their yields in four different ways:
A 10% distribution yield looks spectacular next to a 3% one, but the two are rarely comparable dollar-for-dollar. Three things to check before using yield alone to rank funds: